Build A Whole Bike
If you are thinking of having a custom frame built just for you, why not go all the way and have a whole new bike?
We can offer you fantastic prices on build-kits along with your frame. Below you will find our current Build Kits. We can get most components, including ones not on these lists. Please contact us for more information.
The prices shown below are for reference only and might change slightly at time of purchase.
Mountain Bike Build Kit Examples |
||||||
| Component | XTR Disc | XT Disc | Sram X7 | Sram X9 | Sram XO | Sram XX |
| R. Derailleur | XTR | XT | X7 | X9 | XO | XX |
| F. Derailleur | XTR | XT | X7 | X9 | XO | XX |
| Headset | Chris King | Cane Crk S3 | Cane Crk S3 | Cane Crk S3 | Cane Crk S3 | Chris King |
| Crank / BB | XTR | XT | X7 | X9 | X0 | XX |
| Brakeset | Avid Elixir CR | Avid Elixir R | Avid Elixir R | Avid Elixir CR | Avid Elixir XO | Sram XX |
| Shifters | XTR | XT | X7 | X9 | XO | XX |
| Cassette | XTR | XT | OG-1050 | OG-1070 | XG-1080 | XX |
| Chain | XTR | XT | PC-1051 | PC-1071 | PC-1091 | PC-1091R |
| Handlebar | Ritchey WCS Riser | Ritchey Pro Riser | Ritchey Pro Riser | Ritchey Pro Riser | Ritchey Pro Riser | Ritchey Pro Riser |
| Stem | Ritchey WCS | Ritchey Pro | Ritchey Pro | Ritchey Pro | Ritchey Pro | Ritchey Pro |
| Tires / tubes | WTB Weirwolf | WTB Weirwolf | WTB Weirwolf | WTB Weirwolf | WTB Weirwolf | WTB Weirwolf |
| Wheelset | Easton XC 26/29er | Easton XC 26/29er | Easton XC 26/29er | Easton XC 26/29er | Easton EA70 XC | Easton EA90 XC |
| Seatpost | Thomson | Thomson | Thomson | Thomson | Thomson | Thomson |
| Saddle | SLR XP Flow | Terry Fly Ti | Terry Fly CrMo | Terry Fly CrMo | Terry Fly Ti | Terry Fly Ti |
| Tape / grip | Oury | Oury | Oury | Oury | Oury | Oury |
| PRICE | $2,298 | $1,278 | $1,065 | $1,368 | $1,989 | $3,055 |
Road Bike Build Kit Examples (Shimano & Campy) |
||||||
| Component | Dura Ace | Ultegra | 105 | Record 11 | Chorus 11 | Veloce 10 |
| R. Derailleur | Dura Ace | Ultegra | 105 | Record | Chorus | Veloce |
| F. Derailleur | Dura Ace | Ultegra | 105 | Record | Chorus | Veloce |
| Headset | Chris King | Cane Crk S3 | Cane Crk S3 | Chris King | Cane Creek S3 | Cane Creek S3 |
| Crank / BB | Dura Ace | Ultegra | 105 | Record | Chorus | Veloce |
| Brakeset | Dura Ace | Ultegra | 105 | Record | Chorus | Veloce |
| Shifters | Dura Ace | Ultegra | 105 | Record | Chorus | Veloce |
| Cassette | Dura Ace | Ultegra | 105 | Record | Chorus | Veloce |
| Chain | Dura Ace | Ultegra | 105 | Record | Chorus | Wipperman 10S8 |
| Handlebar | Ritchey WCS Logic2 | Ritchey Pro Logic | Ritchey Comp Logic | Ritchey WCS | Ritchey Pro Logic | Ritchey Comp Logic |
| Stem | Ritchey WCS | Ritchey Pro | Ritchey Comp | Ritchey WCS | Ritchey Pro | Ritchey Comp |
| Tires / tubes | Mich PRO3 Race | Mich PRO3 Race | Mich PRO3 Race | Mich PRO3 Race | Mich PRO3 Race | Mich PRO3 Race |
| Wheelset | Easton EA90 SL | Shimano WH-6700 | Shimano WH-RS20 | Reynolds Solitude | Campy Vento | Campy Vento |
| Seatpost | Ritchey WCS | Ritchey Pro | Ritchey Comp | Ritchey WCS | Ritchey Pro | Ritchey Comp |
| Saddle | SLR XP Flow | Flite Ti | SL Kit Carbonio Flow | SLR XP Flow | Flite Ti | SL Kit Carbonio Flow |
| Tape / grip | Cinelli | Cinelli | Cinelli | Cinelli | Cinelli | Cinelli |
| Price | $2,968 | $1,696 | $969 | $2,808 | $1,967 | $1,111 |
Road Bike Build Kit Examples (SRAM) |
||||||
| Component | Sram Red | Sram Force | Sram Rival | Sram Apex | ||
| R. Derailleur | Red | Force | Rival | Apex | ||
| F. Derailleur | Red | Force | Rival | Apex | ||
| Headset | Chris King | Cane Crk S3 | Cane Crk S3 | Chris King | ||
| Crank / BB | Red | Force | Rival | Apex | ||
| Brakeset | Red | Force | Rival | Apex | ||
| Shifters | Red | Force | Rival | Apex | ||
| Cassette | OG-1090 | OG-1070 | OG-1070 | OG-1050 | ||
| Chain | PC-1091R | PC-1071 | PC-1071 | PC-1051 | ||
| Handlebar | Ritchey WCS Logic2 | Ritchey Pro Logic | FSA Omega Compact | FSA Omega Compact | ||
| Stem | Ritchey WCS | Ritchey Pro | Ritchey Comp | Ritchey Comp | ||
| Tires / tubes | Mich PRO3 Race | Mich PRO3 Race | Mich PRO3 Race | Mich PRO3 Race | ||
| Wheelset | Sram S27 AL Comp | Easton Aero | Easton Aero | Easton Road | ||
| Seatpost | Ritchey WCS | Ritchey Pro | Ritchey Comp | Ritchey Comp | ||
| Saddle | SLR XP Flow | Flite Ti | SL Kit Carbonio Flow | SL Kit Carbonio Flow | ||
| Tape / grip | Cinelli | Cinelli | Cinelli | Cinelli | ||
| Price | $2,573 | $1,482 | $1,122 | $919 | ||
OPTIONS (CONTACT US FOR PRICING AND AVAILABILITY) |
||||||
| Action Tec | Cinelli | Hope | Mavic | Rohloff | Terry | Wipperman |
| Alpha Q | Continental | Hugi | Michelin | Salsa | Thomson | Wound Up |
| American Classic | Crank Bros | Hutchinson | Panaracer | Sella Italia | Time | WTB |
| Avid | Deda | IRC | Pauls | Sella San Marco | TruVativ | Zipp |
| Bontrager | Easton | IRD | Pedros | Speedplay | Velocity | |
| Brooks | Fizik | ITM | Profile | Spinergy | Velomax | |
| Cane Creek | FSA | Kestrel | Race Face | Sram | Vittoria | |
| Chris King | Hayes | Look | Ritchey | TTT | Vredestein | |








